station road, Raipur, Chhattisgarh
GST No. 22AJBPR2857E1ZF
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Output Resistance | 350 +/- 3 Ohm |
Model | 20210 |
Input Resistance | 392 +/- 15 Ohm |
Features | Tool Steel construction |
Brand | ADI |
Application | Hopper Weighing |
Zero balance | +/- 1% FS |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Maximum Safe Overload | 150% FS |
Material | Nickel Alloy Steel |
Capacity | 20 Ton |
Ingress Protection | IP67 |
Maximum Excitation Voltage | 15V DC |
Temperature Effect on Output | +/- 0.0015 % FS/DegC |
Recommended Excitation Voltage | 5 to 15V DC |
Ultimate Safe Overload | 250% FS |
Compensated Temperature Range | -10 to +40 Deg C |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | BM3 |
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Suspended Hoppers |
Features | Tension & Compression Loading |
Load Cell Certifications | ATEX, NTEP, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 350 +/- 3.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
We supply finest quality S type loadcell with the most supreme standards and performance available
Features:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Brand | ADI |
Model | 90210 |
Capacity | 5-100 Ton |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 450 +/- 2 Ohms |
Output Resistance | 480 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Model | CZL 803 |
Capacity | 2 Ton |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/-0.02% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.03% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 350 +/- 5 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 750 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Sensitivity (MVN) | 3 MVN |
Capacity (kgf) | 2000 |
Excitation Voltage (V) | 5 |
Type | Single Ended |
Accuracy | 1g |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | L6C |
Capacity | 50 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Electronic Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.0245 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.014 |
Temperature Effect on Output | <= +/- 0.0175 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 120% FS |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 406 +/- 6 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 2 Meter |
We provide finest quality Single Point Load Cell with most premium standards and performance
Specifications:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Keli |
Model | ZSFY-A |
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.03 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 20 Ohm |
Output Resistance | 703 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 14 Meter |
We provide premium quality Compression Load Cell with the top class standards and performance
Features:
Explore More Products
© Kanta Wala Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited